Last changes made: 09.06.2004
Information about voters activity on the EP election day, June 12, 2004, until 10PM.
OBJECT | NUMBER OF VOTERS |
PRELIMINARY VOTING | ON THE VOTING DAY | DAILY ACTIVITY |
TOTAL ACTIVITY |
||||||||||||||||
voted | % | 7:oo- 8:oo |
% | 8:oo- 12:oo |
% | 12:oo- 16:oo |
% | 16:oo- 20:oo |
% | 20:oo- 22:oo |
% | 22:oo | % | Voted at home |
% | 12 June | % | voted | % | TOTAL | 1397736 | 87296 | 6,25 | 11909 | 0.85 | 196442 | 14,09 | 144942 | 10,39 | 81956 | 5,88 | 25211 | 1,81 | 16031 | 1,15 | 3104 | 0.22 | 490585 | 35,18 | 577881 | 41,34 |
Rīga | 376320 | 31420 | 8.35 | 2710 | 0.72 | 46422 | 12.34 | 45496 | 12.09 | 27107 | 7.20 | 7582 | 2.01 | 1895 | 0.50 | 1343 | 0.36 | 134375 | 35.71 | 165795 | 44.06 |
Daugavpils | 60001 | 1890 | 3.15 | 451 | 0.75 | 8170 | 13.62 | 6230 | 10.38 | 3402 | 5.67 | 745 | 1.24 | 311 | 0.52 | 268 | 0.45 | 19973 | 33.29 | 21863 | 36.44 |
Jelgava | 37201 | 1673 | 4.50 | 371 | 1.00 | 4904 | 13.18 | 3798 | 10.21 | 2445 | 6.57 | 742 | 1.99 | 241 | 0.65 | 126 | 0.34 | 12627 | 33.94 | 14300 | 38.44 |
Jūrmala | 30656 | 1552 | 5.06 | 258 | 0.84 | 3746 | 12.22 | 3719 | 12.13 | 2281 | 7.44 | 803 | 2.62 | 306 | 1.00 | 110 | 0.36 | 11593 | 37.82 | 13145 | 42.88 |
Liepāja | 42372 | 1921 | 4.53 | 328 | 0.77 | 6256 | 14.76 | 5084 | 12.00 | 2709 | 6.39 | 671 | 1.58 | 225 | 0.53 | 132 | 0.31 | 15405 | 36.36 | 17326 | 40.89 |
Rēzekne | 26096 | 926 | 3.55 | 310 | 1.19 | 4076 | 15.62 | 2827 | 10.83 | 1512 | 5.79 | 501 | 1.92 | 108 | 0.41 | 40 | 0.15 | 9374 | 35.92 | 10300 | 39.47 |
Ventspils | 23106 | 1126 | 4.87 | 177 | 0.77 | 3498 | 15.14 | 2460 | 10.65 | 1317 | 5.70 | 345 | 1.49 | 121 | 0.52 | 51 | 0.22 | 7969 | 34.49 | 9095 | 39.36 |
Aizkraukles rajons | 27994 | 1505 | 5.38 | 183 | 0.65 | 4162 | 14.87 | 2478 | 8.85 | 1436 | 5.13 | 385 | 1.38 | 483 | 1.73 | 27 | 0.10 | 9195 | 32.85 | 10700 | 38.22 |
Alūksnes rajons | 18137 | 1514 | 8.35 | 178 | 0.98 | 2394 | 13.20 | 1344 | 7.41 | 703 | 3.88 | 299 | 1.65 | 353 | 1.95 | 36 | 0.20 | 6806 | 37.53 | 8320 | 45.87 |
Balvu rajons | 20903 | 1465 | 7.01 | 208 | 1.00 | 3072 | 14.70 | 1794 | 8.58 | 777 | 3.72 | 371 | 1.77 | 370 | 1.77 | 43 | 0.21 | 6974 | 33.36 | 8439 | 40.37 |
Bauskas rajons | 33134 | 1260 | 3.80 | 306 | 0.92 | 5356 | 16.16 | 3406 | 10.28 | 1874 | 5.66 | 499 | 1.51 | 352 | 1.06 | 18 | 0.05 | 11811 | 35.65 | 13071 | 39.45 |
Cēsu rajons | 40658 | 2396 | 5.89 | 411 | 1.01 | 6348 | 15.61 | 4367 | 10.74 | 2179 | 5.36 | 845 | 2.08 | 719 | 1.77 | 92 | 0.23 | 15263 | 37.54 | 17659 | 43.43 |
Daugavpils rajons | 25727 | 1508 | 5.86 | 216 | 0.84 | 4302 | 16.72 | 2006 | 7.80 | 1019 | 3.96 | 373 | 1.45 | 591 | 2.30 | 0 | 0 | 8730 | 33.93 | 10238 | 39.79 |
Dobeles rajons | 24338 | 1136 | 4.67 | 210 | 0.86 | 3919 | 16.10 | 2314 | 9.51 | 1212 | 4.98 | 418 | 1.72 | 295 | 1.21 | 46 | 0.19 | 8414 | 34.57 | 9550 | 39.24 |
Gulbenes rajons | 19267 | 1103 | 5.72 | 154 | 0.80 | 2501 | 12.98 | 1587 | 8.24 | 826 | 4.29 | 360 | 1.87 | 362 | 1.88 | 22 | 0.11 | 5988 | 31.08 | 7091 | 36.80 |
Jelgavas rajons | 21991 | 963 | 4.38 | 202 | 0.92 | 2583 | 11.75 | 1587 | 7.22 | 1089 | 4.95 | 320 | 1.46 | 340 | 1.55 | 0 | 0 | 7025 | 31.94 | 7988 | 36.32 |
Jēkabpils rajons | 35252 | 1718 | 4.87 | 245 | 0.69 | 4671 | 13.25 | 3336 | 9.46 | 1679 | 4.76 | 482 | 1.37 | 680 | 1.93 | 67 | 0.19 | 11960 | 33.93 | 13678 | 38.80 |
Krāslavas rajons | 22587 | 1065 | 4.72 | 168 | 0.74 | 3592 | 15.90 | 1880 | 8.32 | 835 | 3.70 | 349 | 1.55 | 376 | 1.66 | 10 | 0.04 | 7296 | 32.30 | 8361 | 37.02 |
Kuldīgas rajons | 26799 | 1241 | 4.63 | 222 | 0.83 | 3643 | 13.59 | 2250 | 8.40 | 1372 | 5.12 | 636 | 2.37 | 521 | 1.94 | 33 | 0.12 | 8948 | 33.39 | 10189 | 38.02 |
Liepājas rajons | 31636 | 1848 | 5.84 | 241 | 0.76 | 4742 | 14.99 | 2846 | 9.00 | 1533 | 4.85 | 406 | 1.28 | 608 | 1.92 | 10 | 0.03 | 11040 | 34.90 | 12888 | 40.74 |
Limbažu rajons | 28179 | 1753 | 6.22 | 259 | 0.92 | 4463 | 15.84 | 2705 | 9.60 | 1362 | 4.83 | 396 | 1.41 | 550 | 1.95 | 21 | 0.07 | 9907 | 35.16 | 11660 | 41.38 |
Ludzas rajons | 23316 | 1499 | 6.43 | 231 | 0.99 | 3525 | 15.12 | 1938 | 8.31 | 855 | 3.67 | 340 | 1.46 | 494 | 2.12 | 44 | 0.19 | 7427 | 31.85 | 8926 | 38.28 |
Madonas rajons | 32027 | 2286 | 7.14 | 258 | 0.81 | 4569 | 14.27 | 2827 | 8.83 | 1401 | 4.37 | 564 | 1.76 | 700 | 2.19 | 13 | 0.04 | 10795 | 33.71 | 13081 | 40.84 |
Ogres rajons | 42971 | 2533 | 5.89 | 376 | 0.88 | 6442 | 14.99 | 4849 | 11.28 | 2946 | 6.86 | 998 | 2.32 | 450 | 1.05 | 59 | 0.14 | 16275 | 37.87 | 18808 | 43.77 |
Preiļu rajons | 28948 | 1747 | 6.03 | 222 | 0.77 | 4410 | 15.23 | 2637 | 9.11 | 1517 | 5.24 | 544 | 1.88 | 485 | 1.68 | 79 | 0.27 | 9894 | 34.18 | 11641 | 40.21 |
Rēzeknes rajons | 30334 | 1419 | 4.68 | 278 | 0.92 | 4664 | 15.38 | 2449 | 8.07 | 1256 | 4.14 | 424 | 1.40 | 639 | 2.11 | 38 | 0.13 | 9938 | 32.76 | 11357 | 37.44 |
Rīgas rajons | 91632 | 4867 | 5.31 | 1022 | 1.12 | 13539 | 14.78 | 10372 | 11.32 | 6467 | 7.06 | 1679 | 1.83 | 722 | 0.79 | 106 | 0.12 | 34711 | 37.88 | 39578 | 43.19 |
Saldus rajons | 25588 | 1153 | 4.51 | 238 | 0.93 | 3762 | 14.70 | 2280 | 8.91 | 1199 | 4.69 | 518 | 2.02 | 406 | 1.59 | 28 | 0.11 | 8431 | 32.95 | 9584 | 37.46 |
Talsu rajons | 35326 | 1942 | 5.50 | 292 | 0.83 | 4671 | 13.22 | 2890 | 8.18 | 1537 | 4.35 | 526 | 1.49 | 628 | 1.78 | 8 | 0.02 | 11587 | 32.80 | 13529 | 38.30 |
Tukuma rajons | 38308 | 1525 | 3.98 | 339 | 0.88 | 5537 | 14.45 | 3602 | 9.40 | 2082 | 5.43 | 618 | 1.61 | 546 | 1.43 | 52 | 0.14 | 12776 | 33.35 | 14301 | 37.33 |
Valkas rajons | 22129 | 1569 | 7.09 | 262 | 1.18 | 4022 | 18.18 | 2108 | 9.53 | 1143 | 5.17 | 471 | 2.13 | 401 | 1.81 | 76 | 0.34 | 8624 | 38.97 | 10193 | 46.06 |
Valmieras rajons | 41562 | 2617 | 6.30 | 493 | 1.19 | 7233 | 17.40 | 4623 | 11.12 | 2410 | 5.80 | 780 | 1.88 | 542 | 1.30 | 106 | 0.26 | 16187 | 38.95 | 18804 | 45.24 |
Ventspils rajons | 10026 | 563 | 5.62 | 90 | 0.90 | 1248 | 12.45 | 853 | 8.51 | 474 | 4.73 | 221 | 2.20 | 211 | 2.10 | 0 | 0 | 3267 | 32.59 | 3830 | 38.20 |
Pasts | 3215 | 2593 | 80,65 | 2593 | 80,65 | TOTAL | 1397736 | 87296 | 6,25 | 11909 | 0.85 | 196442 | 14,09 | 144942 | 10,39 | 81956 | 5,88 | 25211 | 1,81 | 16031 | 1,15 | 3104 | 0.22 | 490585 | 35,18 | 577881 | 41,34 |
OBJECT | NUMBER OF VOTERS |
voted | % | 7:oo- 8:oo |
% | 8:oo- 12:oo |
% | 12:oo- 16:oo |
% | 16:oo- 20:oo |
% | 20:oo- 22:oo |
% | 22:oo | % | Voted at home |
% | 12 June | % | voted | % |
PRELIMINARY VOTING | ON THE VOTING DAY | DAILY ACTIVITY |
TOTAL ACTIVITY |
* Institutions ? hospitals and imprisonment establishments. In Latvia the rights to vote while in imprisonment are granted to criminal case suspects, accused or persons under trial who are subject to imprisonment as a security measure. ** Total activity regarding different periods of time is indicated excluding those polling stations which provided incorrect data. |