CONSTITUENCY | ADMINISTRATIVE DISTRICT | NUMBER OF VOTERS | TURNOUT | TURNOUT % |
Riga | ||||
Riga City | 365430 | 279272 | 76,42 | |
Abroad | 32315 | 7490 | 23,18 | |
TOTAL | 397745 | 286762 | 72,1 | |
Vidzeme | ||||
Jurmala City | 29274 | 22331 | 76,28 | |
Aluksne | 17922 | 13499 | 75.32 | |
Cesis | 40698 | 30553 | 75,07 | |
Gulbene | 19419 | 13105 | 67,49 | |
Limbazi | 28019 | 20096 | 71,72 | |
Madona | 32164 | 23287 | 72,4 | |
Ogre | 41816 | 31041 | 74,23 | |
Riga | 85467 | 66563 | 77,88 | |
Valka | 21948 | 16524 | 75,29 | |
Valmiera | 40839 | 29902 | 73,22 | |
TOTAL | 357566 | 266901 | 74, 64 | |
Latgale | ||||
Daugavpils City | 58664 | 38700 | 65,97 | |
Rezekne City | 26024 | 19533 | 75,06 | |
Balvi | 21275 | 14412 | 67,74 | |
Daugavpils | 25679 | 16383 | 63,8 | |
Kraslava | 22786 | 14213 | 62,38 | |
Ludza | 23763 | 15695 | 66,05 | |
Preili | 29083 | 19956 | 68,62 | |
Rezekne | 30492 | 19571 | 64,18 | |
TOTAL | 237766 | 158463 | 66,65 | |
Kurzeme | ||||
Liepaja City | 40894 | 30297 | 74,09 | |
Ventspils City | 21868 | 16538 | 75,63 | |
Kuldiga | 26738 | 18659 | 69,78 | |
Liepaja | 31649 | 21945 | 69,34 | |
Saldus | 25381 | 17444 | 68,73 | |
Talsi | 35194 | 25731 | 73,11 | |
Ventspils | 10104 | 6444 | 63,78 | |
TOTAL | 191828 | 137058 | 71,45 | |
Zemgale | ||||
Jelgava City | 35664 | 25991 | 72,88 | |
Aizkraukle | 27268 | 19436 | 71,28 | |
Bauska | 32415 | 22701 | 70,03 | |
Dobele | 24073 | 16336 | 67,86 | |
Jelgava | 21318 | 13431 | 63,00 | |
Jekabpils | 35167 | 23849 | 67,82 | |
Tukums | 37346 | 26826 | 71,83 | |
TOTAL | 213251 | 148570 | 69,67 |
Elections